There are 3 ferry boat docks in Lisbon where you can take a public transport ferry at low prices to the other side of the Tagus, close to the Cais do Sodre railway station, the service runs between Cais do Sodre and Cacilhas or Seixal. Other points are
The views on these trips are amazing and its well worth to visit the other side and discover its shores. The ferry runs every 10mins
Prices are between 1.15 – 2.40 one way.
Routes
Cais do Sodre station to Cacilhas or Seixal
Terreiro do Paço to Montijo and Barreiro
Belem to Porto Brandão
Times
During the week
05:35 | 06:00 | 06:07 | 06:25 | 06:32 | 06:50 | 06:58 | 07:15 | 07:22 | 07:30 |
07:42 | 07:47 | 07:57 | 08:07 | 08:17 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 |
09:12 | 09:22 | 09:32 | 09:37 | 09:47 | 10:00 | 10:10 | 10:28 | 10:42 | 11:07 |
11:27 | 11:52 | 12:10 | 12:25 | 12:40 | 12:57 | 13:20 | 13:35 | 13:50 | 14:05 |
14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:47 | 16:02 | 16:17 | 16:30 |
16:45 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 |
18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 |
20:05 | 20:26 | 20:50 | 21:15 | 21:40 | 22:09 | 22:33 | 22:57 | 23:21 | 23:45 |
00:20 | 01:00 | 01:40 | |||||||
Saterday
05:40 | 06:15 | 06:45 | 07:15 | 07:30 | 07:45 | 08:10 | 08:30 | 08:50 | 09:10 |
09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:05 | 11:22 | 11:47 | 12:07 | 12:32 |
12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 |
16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:38 |
20:03 | 20:23 | 20:48 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:20 |
01:00 | 01:40 | ||||||||
Sunday and national holidays |
05:40 | 06:15 | 06:45 | 07:15 | 07:30 | 07:45 | 08:10 | 08:30 | 08:50 | 09:10 |
09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:05 | 11:22 | 11:47 | 12:07 | 12:32 |
12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 |
16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:38 |
20:03 | 20:23 | 20:48 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:20 |
01:00 | 01:40 |